World Rankings
World rankings preview
(IRB.COM) Thursday 11 March 2010France cannot improve their position of fourth in the IRB World Rankings, but away victories for England and Wales will put them hot on Ireland's heals.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 91.68 | |
| 2(2) | 88.60 | |
| 3(3) | 85.56 | |
| 4(4) | 85.22 | |
| 5(5) | 84.47 | |
| 6(6) | 80.62 | |
| 7(7) | 80.56 | |
| 8(8) | 78.81 | |
| 9(9) | 75.90 | |
| 10(10) | 74.48 |
Latest News
Rss
- Monday 1 March 2010
Mixed fortunes in rankings for RWC qualifiers - Friday 26 February 2010
Georgia and Russia on brink of qualification - Thursday 25 February 2010
Third place in rankings within France's reach - Monday 15 February 2010
France rise to fourth in rankings - Friday 12 February 2010
Portugal seek to hand Georgia first ENC loss
| 08 March 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | FRA | ||
| 5(5) | IRE | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||






