Fixtures and Results
| Latest results | |||||
|---|---|---|---|---|---|
| INT | 06 MAR 2010 | South Africa | 20 - 20 | Argentina | Newlands Stadium |
| INT | 03 MAR 2010 | South Africa | 39 - 7 | Argentina | Vredenburg | Upcoming Fixtures |
| W6N | 12 MAR 2010 | Ireland | Wales | Ashbourne RFC | |
| W6N | 13 MAR 2010 | Scotland | England | Meggetland Stadium | |
| ENC | 13 MAR 2010 | Romania | Georgia | stadionul National Arcul de Triumf | |
| RWCQ | 13 MAR 2010 | Romania | Georgia | stadionul National Arcul de Triumf | |
| 6N | 13 MAR 2010 | Ireland | Wales | Croke Park | |
| ENC | 13 MAR 2010 | Russia | Germany | Slavy Metrevely | |
| RWCQ | 13 MAR 2010 | Russia | Germany | Slavy Metrevely | |
| ENC | 13 MAR 2010 | Spain | Portugal | Ciudad Universitaria | |
| RWCQ | 13 MAR 2010 | Spain | Portugal | Ciudad Universitaria | |
| 6N | 13 MAR 2010 | Scotland | England | Murrayfield | |
| W6N | 13 MAR 2010 | France | Italy | Stade du Manoir | |
| 6N | 14 MAR 2010 | France | Italy | Stade de France |
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 14-02-2010 18:46 | NEW ZEALAND | 12 - 33 | SAMOA | Final Cup | ||
| 14-02-2010 18:21 | SOUTH AFRICA | 12 - 7 | FIJI | Final Plate | ||
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 08 March 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | FRA | ||
| 5(5) | IRE | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||













